<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Importance of Finance</title>
	<atom:link href="http://www.finanzkatalog24.net/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finanzkatalog24.net/wordpress</link>
	<description>Accounting,Banking,Factoring</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Do you have to major in Accounting to be and Accountant? by debt consolidation loan</title>
		<link>http://www.finanzkatalog24.net/wordpress/2011/01/do-you-have-to-major-in-accounting-to-be-and-accountant/#comment-169</link>
		<dc:creator>debt consolidation loan</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.finanzkatalog24.net/wordpress/2011/01/do-you-have-to-major-in-accounting-to-be-and-accountant/#comment-169</guid>
		<description>It is a pleasure to find a writer like you that seems to care a lot about the content write.  I love this material and how you have made your views so clear and concise.
</description>
		<content:encoded><![CDATA[<p>It is a pleasure to find a writer like you that seems to care a lot about the content write.  I love this material and how you have made your views so clear and concise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entrepreneur Bus by ohsms</title>
		<link>http://www.finanzkatalog24.net/wordpress/2010/11/entrepreneur-bus/#comment-164</link>
		<dc:creator>ohsms</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.finanzkatalog24.net/wordpress/?p=4#comment-164</guid>
		<description>I agree with a lot of the points you bring up in this article. Your passion for this subject and the way you describe it is very interesting. Great job.
</description>
		<content:encoded><![CDATA[<p>I agree with a lot of the points you bring up in this article. Your passion for this subject and the way you describe it is very interesting. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Help me in General Journal Accounting Question? by anti aging clinic</title>
		<link>http://www.finanzkatalog24.net/wordpress/2011/01/please-help-me-in-general-journal-accounting-question/#comment-163</link>
		<dc:creator>anti aging clinic</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.finanzkatalog24.net/wordpress/2011/01/please-help-me-in-general-journal-accounting-question/#comment-163</guid>
		<description>I&#039;m not a professional writer, but I do enjoy reading great content like this.   Thank you for providing such vital information in a presentable way.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a professional writer, but I do enjoy reading great content like this.   Thank you for providing such vital information in a presentable way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats the most cost effective accounting software for starting a small business ? by jesper</title>
		<link>http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-71</link>
		<dc:creator>jesper</dc:creator>
		<pubDate>Mon, 31 Jan 2011 07:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-71</guid>
		<description>if you&#039;re interested in a software thats really value for money,
 you should check out &quot;EASY STOCK &amp; ACCOUNTING&quot; 
some of the features of it includes
*point of sales system
*invoicing/ purchasing
*accounts are managed easily
*an inventory control system
*an accounts system

if you wish to try the demo version please feel free to EMAIL me and i&#039;ll send you the link where you can download it.
my email:  jes_per_2000@yahoo.com</description>
		<content:encoded><![CDATA[<p>if you&#8217;re interested in a software thats really value for money,<br />
 you should check out &#8220;EASY STOCK &#038; ACCOUNTING&#8221;<br />
some of the features of it includes<br />
*point of sales system<br />
*invoicing/ purchasing<br />
*accounts are managed easily<br />
*an inventory control system<br />
*an accounts system</p>
<p>if you wish to try the demo version please feel free to EMAIL me and i&#8217;ll send you the link where you can download it.<br />
my email:  <a href="mailto:jes_per_2000@yahoo.com">jes_per_2000@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats the most cost effective accounting software for starting a small business ? by Doug M</title>
		<link>http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-68</link>
		<dc:creator>Doug M</dc:creator>
		<pubDate>Mon, 31 Jan 2011 07:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-68</guid>
		<description>The dominant player in the small business accounting software market is QuickBooks by Intuit with almost 90% of the market. QuickBooks is powerful, flexible and inexpensive. Right now Amazon is selling QuickBooks Pro 2011 for $159.95 plus shipping (varies). Another great choice is Peachtree by Sage. Like QuickBooks it is powerful, flexible and inexpensive. Right now Amazon is selling Sage Peachtree Complete Accounting for $154.95 plus shipping (varies).

Both QuickBooks and Peachtree are excellent choices for any small business. They both have fantastic help sections within the software to answer any question that might pop up.

Remember as with any software program there will be a learning curve when starting out. Also, accounting software does not instantly make you an expert in accounting principles and fundamentals. I would suggest getting some professional assistance to setup your business properly as this step is critical to getting useful and relevant reports.

Good luck with your new business.</description>
		<content:encoded><![CDATA[<p>The dominant player in the small business accounting software market is QuickBooks by Intuit with almost 90% of the market. QuickBooks is powerful, flexible and inexpensive. Right now Amazon is selling QuickBooks Pro 2011 for $159.95 plus shipping (varies). Another great choice is Peachtree by Sage. Like QuickBooks it is powerful, flexible and inexpensive. Right now Amazon is selling Sage Peachtree Complete Accounting for $154.95 plus shipping (varies).</p>
<p>Both QuickBooks and Peachtree are excellent choices for any small business. They both have fantastic help sections within the software to answer any question that might pop up.</p>
<p>Remember as with any software program there will be a learning curve when starting out. Also, accounting software does not instantly make you an expert in accounting principles and fundamentals. I would suggest getting some professional assistance to setup your business properly as this step is critical to getting useful and relevant reports.</p>
<p>Good luck with your new business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats the most cost effective accounting software for starting a small business ? by Doug M</title>
		<link>http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-67</link>
		<dc:creator>Doug M</dc:creator>
		<pubDate>Mon, 31 Jan 2011 07:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-67</guid>
		<description>The dominant player in the small business accounting software market is QuickBooks by Intuit with almost 90% of the market. QuickBooks is powerful, flexible and inexpensive. Right now Amazon is selling QuickBooks Pro 2011 for $159.95 plus shipping (varies). Another great choice is Peachtree by Sage. Like QuickBooks it is powerful, flexible and inexpensive. Right now Amazon is selling Sage Peachtree Complete Accounting for $154.95 plus shipping (varies).

Both QuickBooks and Peachtree are excellent choices for any small business. They both have fantastic help sections within the software to answer any question that might pop up.

Remember as with any software program there will be a learning curve when starting out. Also, accounting software does not instantly make you an expert in accounting principles and fundamentals. I would suggest getting some professional assistance to setup your business properly as this step is critical to getting useful and relevant reports.

Good luck with your new business.</description>
		<content:encoded><![CDATA[<p>The dominant player in the small business accounting software market is QuickBooks by Intuit with almost 90% of the market. QuickBooks is powerful, flexible and inexpensive. Right now Amazon is selling QuickBooks Pro 2011 for $159.95 plus shipping (varies). Another great choice is Peachtree by Sage. Like QuickBooks it is powerful, flexible and inexpensive. Right now Amazon is selling Sage Peachtree Complete Accounting for $154.95 plus shipping (varies).</p>
<p>Both QuickBooks and Peachtree are excellent choices for any small business. They both have fantastic help sections within the software to answer any question that might pop up.</p>
<p>Remember as with any software program there will be a learning curve when starting out. Also, accounting software does not instantly make you an expert in accounting principles and fundamentals. I would suggest getting some professional assistance to setup your business properly as this step is critical to getting useful and relevant reports.</p>
<p>Good luck with your new business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats the most cost effective accounting software for starting a small business ? by jesper</title>
		<link>http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-72</link>
		<dc:creator>jesper</dc:creator>
		<pubDate>Mon, 31 Jan 2011 07:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-72</guid>
		<description>if you&#039;re interested in a software thats really value for money,
 you should check out &quot;EASY STOCK &amp; ACCOUNTING&quot; 
some of the features of it includes
*point of sales system
*invoicing/ purchasing
*accounts are managed easily
*an inventory control system
*an accounts system

if you wish to try the demo version please feel free to EMAIL me and i&#039;ll send you the link where you can download it.
my email:  jes_per_2000@yahoo.com</description>
		<content:encoded><![CDATA[<p>if you&#8217;re interested in a software thats really value for money,<br />
 you should check out &#8220;EASY STOCK &#038; ACCOUNTING&#8221;<br />
some of the features of it includes<br />
*point of sales system<br />
*invoicing/ purchasing<br />
*accounts are managed easily<br />
*an inventory control system<br />
*an accounts system</p>
<p>if you wish to try the demo version please feel free to EMAIL me and i&#8217;ll send you the link where you can download it.<br />
my email:  <a href="mailto:jes_per_2000@yahoo.com">jes_per_2000@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats the most cost effective accounting software for starting a small business ? by Max T.</title>
		<link>http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-69</link>
		<dc:creator>Max T.</dc:creator>
		<pubDate>Mon, 31 Jan 2011 06:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-69</guid>
		<description>Hi,
Take a look at OrgBusiness:
http://www.orgbusiness.com</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Take a look at OrgBusiness:<br />
<a href="http://www.orgbusiness.com" rel="nofollow">http://www.orgbusiness.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats the most cost effective accounting software for starting a small business ? by Max T.</title>
		<link>http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-70</link>
		<dc:creator>Max T.</dc:creator>
		<pubDate>Mon, 31 Jan 2011 06:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.finanzkatalog24.net/wordpress/2011/01/whats-the-most-cost-effective-accounting-software-for-starting-a-small-business/#comment-70</guid>
		<description>Hi,
Take a look at OrgBusiness:
http://www.orgbusiness.com</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Take a look at OrgBusiness:<br />
<a href="http://www.orgbusiness.com" rel="nofollow">http://www.orgbusiness.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you learn about stocks in accounting? by Girl</title>
		<link>http://www.finanzkatalog24.net/wordpress/2011/01/do-you-learn-about-stocks-in-accounting/#comment-66</link>
		<dc:creator>Girl</dc:creator>
		<pubDate>Sun, 30 Jan 2011 07:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.finanzkatalog24.net/wordpress/2011/01/do-you-learn-about-stocks-in-accounting/#comment-66</guid>
		<description>You would learn about stocks in finance classes such as Principles of Finance and especially in more advanced courses.  If you become an accounting major, you will most likely be required to take such classes.  Advanced accounting classes get into the accouting of stock transactions but don&#039;t cover much else about stocks and investing.</description>
		<content:encoded><![CDATA[<p>You would learn about stocks in finance classes such as Principles of Finance and especially in more advanced courses.  If you become an accounting major, you will most likely be required to take such classes.  Advanced accounting classes get into the accouting of stock transactions but don&#8217;t cover much else about stocks and investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

